10 Justin Cocroft
10 - Justin Cocroft
Height: 5'8"
Hometown: West Paris, ME
Position: Guard
Year: Junior
High School: Oxford Hills HS
Major: Criminal Justice
gp 26
pts/g 11.8
fg % 43.1
3pt % 37.2
ft % 70.4
reb/g 3.0
a/g 2.2
Recent Games
Feb 3 Me.-Machias L, 95-91
Feb 6 Unity W, 91-53
Feb 7 at Southern Maine CC W, 73-65
Feb 9 at St. Joseph's (VT)
Feb 10 at Vermont State Randolph
Feb 16 vs. Vermont State Randolph L, 77-63
Statistics category Overall Conf
Games 26 15
Games started 25 14
Minutes 532 277
Minutes per game 20.5 18.5
FG 110-255 65-152
FG Pct 43.1 42.8
3PT 68-183 39-110
3PT Pct 37.2 35.5
FT 19-27 16-21
FT Pct 70.4 76.2
Off rebounds 26 12
Def rebounds 53 31
Total rebounds 79 43
Rebounds per game 3.0 2.9
Personal fouls 36 23
Disqualifications 0 0
Assists 56 31
Turnovers 25 15
Assist to turnover ratio 2.2 2.1
Steals 36 17
Blocks 3 2
Points 307 185
Points per game 11.8 12.3
Points per 40 min 23.1 26.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Alumni L, 69-64 1 25 3-12 25.0 2-6 33.3 0-0 - 8
Oct 27 Dalhousie University W, 81-44 1 18 3-9 33.3 0-2 0.0 0-0 - 6
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 22 4-9 44.4 2-6 33.3 1-2 50.0 11
Nov 2 Quinsigamond Community College L, 92-80 1 26 6-14 42.9 5-11 45.5 1-2 50.0 18
Nov 3 vs. Naval Academy Prep School L, 55-52 1 35 5-15 33.3 3-11 27.3 0-0 - 13
Nov 4 vs. Berkeley-NJ L, 75-64 1 5 2-4 50.0 2-4 50.0 0-0 - 6
Nov 6 at Unity W, 79-54 1 1 3-9 33.3 2-6 33.3 1-2 50.0 9
Nov 7 UMaine Fort Kent W, 72-67 1 36 5-13 38.5 3-11 27.3 0-0 - 13
Nov 9 at Maine Maritime Academy   - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 14 5-10 50.0 2-7 28.6 0-0 - 12
Nov 16 St. Joseph's (VT) W, 73-64 1 28 4-8 50.0 3-6 50.0 2-2 100.0 13
Nov 17 Northern Essex CC L, 71-57 1 16 2-7 28.6 2-5 40.0 0-0 - 6
Nov 18 Paul Smith's W, 93-80 1 24 8-17 47.1 6-12 50.0 0-1 0.0 22
Nov 29 NHTI W, 78-77 1 31 5-12 41.7 4-8 50.0 0-0 - 14
Dec 1 at Me.-Machias L, 78-60 1 1 1-7 14.3 0-6 0.0 1-3 33.3 3
Dec 2 Vermont State Randolph W, 64-59 1 22 2-6 33.3 1-4 25.0 0-0 - 5
Dec 5 Southern Maine CC L, 72-70 1 23 4-5 80.0 3-4 75.0 0-0 - 11
Dec 7 Eastern Maine CC L, 70-67 1 36 3-13 23.1 2-10 20.0 3-4 75.0 11
Dec 8 at Hampshire W, 101-69 - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 27 4-9 44.4 2-7 28.6 0-0 - 10
Jan 11 King's (NY) W, 111-43 1 15 6-8 75.0 3-5 60.0 0-0 - 15
Jan 16 Bridgton Academy   - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 14 6-9 66.7 2-5 40.0 0-0 - 14
Jan 22 UMaine Augusta W, 90-55 1 18 3-6 50.0 2-5 40.0 0-0 - 8
Jan 23 at NHTI L, 87-67 1 22 4-11 36.4 0-5 0.0 0-0 - 8
Jan 26 Winter Ravens   - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 7-16 43.8 6-14 42.9 2-2 100.0 22
Feb 3 Me.-Machias L, 95-91 1 33 7-15 46.7 5-10 50.0 2-2 100.0 21
Feb 6 Unity W, 91-53 - 12 5-7 71.4 4-6 66.7 3-3 100.0 17
Feb 7 at Southern Maine CC W, 73-65 1 29 3-13 23.1 1-10 10.0 2-2 100.0 9
Feb 9 at St. Joseph's (VT)   - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 25 3-3 100.0 3-3 100.0 1-2 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Alumni L, 69-64 1 25 1 3 4 2 5 0.4 1 0 4 -
Oct 27 Dalhousie University W, 81-44 1 18 1 1 2 0 1 0.0 1 0 1 -
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 22 1 2 3 2 0 - 5 0 0 -
Nov 2 Quinsigamond Community College L, 92-80 1 26 2 1 3 2 1 2.0 1 0 0 -
Nov 3 vs. Naval Academy Prep School L, 55-52 1 35 0 3 3 3 0 - 3 0 2 0
Nov 4 vs. Berkeley-NJ L, 75-64 1 5 0 2 2 4 2 2.0 0 0 2 0
Nov 6 at Unity W, 79-54 1 1 1 0 1 2 0 - 1 0 3 0
Nov 7 UMaine Fort Kent W, 72-67 1 36 5 2 7 0 3 0.0 0 1 2 -
Nov 9 at Maine Maritime Academy   - - - - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 14 0 2 2 3 0 - 1 0 4 0
Nov 16 St. Joseph's (VT) W, 73-64 1 28 0 3 3 2 3 0.7 0 1 2 -
Nov 17 Northern Essex CC L, 71-57 1 16 1 1 2 1 1 1.0 1 0 0 -
Nov 18 Paul Smith's W, 93-80 1 24 3 3 6 5 1 5.0 4 0 1 -
Nov 29 NHTI W, 78-77 1 31 2 4 6 5 1 5.0 1 0 2 -
Dec 1 at Me.-Machias L, 78-60 1 1 1 2 3 0 1 0.0 1 0 1 0
Dec 2 Vermont State Randolph W, 64-59 1 22 1 3 4 1 0 - 1 0 0 -
Dec 5 Southern Maine CC L, 72-70 1 23 1 1 2 2 3 0.7 2 0 1 -
Dec 7 Eastern Maine CC L, 70-67 1 36 0 6 6 2 2 1.0 2 0 2 -
Dec 8 at Hampshire W, 101-69 - - - - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 27 0 3 3 2 1 2.0 3 0 3 -
Jan 11 King's (NY) W, 111-43 1 15 1 1 2 4 0 - 3 0 0 -
Jan 16 Bridgton Academy   - - - - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 14 1 1 2 1 2 0.5 2 0 0 -
Jan 22 UMaine Augusta W, 90-55 1 18 0 1 1 3 0 - 1 0 0 -
Jan 23 at NHTI L, 87-67 1 22 1 0 1 3 0 - 1 0 3 0
Jan 26 Winter Ravens   - - - - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 1 3 4 1 2 0.5 0 0 3 0
Feb 3 Me.-Machias L, 95-91 1 33 1 2 3 0 1 0.0 0 0 2 -
Feb 6 Unity W, 91-53 - 12 1 2 3 3 0 - 0 0 1 -
Feb 7 at Southern Maine CC W, 73-65 1 29 0 2 2 3 0 - 1 1 0 0
Feb 9 at St. Joseph's (VT)   - - - - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 25 1 2 3 2 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 20.5 4.2-9.8 43.1 2.6-7.0 37.2 0.7-1.0 70.4 11.8
Conference 15 14 18.5 4.3-10.1 42.8 2.6-7.3 35.5 1.1-1.4 76.2 12.3
Exhibition 1 1 24.6 3.0-12.0 25.0 2.0-6.0 33.3 0.0-0.0 - 8.0
-
Home 17 16 23.5 4.5-9.8 46.1 2.9-6.9 41.9 0.7-0.9 75.0 12.6
Away 6 6 11.3 3.8-11.0 34.8 1.8-8.0 22.9 1.0-1.5 66.7 10.5
Neutral 3 3 21.7 3.3-7.3 45.5 2.7-6.0 44.4 0.3-0.7 50.0 9.7
-
Wins 16 15 19.4 4.6-10.1 45.3 2.7-7.1 37.7 0.7-0.9 78.6 12.5
Losses 10 10 22.2 3.7-9.4 39.4 2.5-6.9 36.2 0.8-1.3 61.5 10.7
-
October 2 2 19.8 3.5-9.0 38.9 1.0-4.0 25.0 0.5-1.0 50.0 8.5
November 10 10 21.5 4.5-10.9 41.3 3.2-8.1 39.5 0.4-0.7 57.1 12.6
December 4 4 20.4 2.5-7.8 32.3 1.5-6.0 25.0 1.0-1.8 57.1 7.5
January 6 6 16.2 5.0-9.8 50.8 2.5-6.8 36.6 0.3-0.3 100.0 12.8
February 4 3 24.8 4.5-9.5 47.4 3.2-7.2 44.8 2.0-2.2 88.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 532 110-255 43.1 68-183 37.2 19-27 70.4 307
Conference 15 14 277 65-152 42.8 39-110 35.5 16-21 76.2 185
Exhibition 1 1 25 3-12 25.0 2-6 33.3 0-0 - 8
-
Home 17 16 399 77-167 46.1 49-117 41.9 12-16 75.0 215
Away 6 6 68 23-66 34.8 11-48 22.9 6-9 66.7 63
Neutral 3 3 65 10-22 45.5 8-18 44.4 1-2 50.0 29
-
Wins 16 15 310 73-161 45.3 43-114 37.7 11-14 78.6 200
Losses 10 10 222 37-94 39.4 25-69 36.2 8-13 61.5 107
-
October 2 2 40 7-18 38.9 2-8 25.0 1-2 50.0 17
November 10 10 215 45-109 41.3 32-81 39.5 4-7 57.1 126
December 4 4 81 10-31 32.3 6-24 25.0 4-7 57.1 30
January 6 6 97 30-59 50.8 15-41 36.6 2-2 100.0 77
February 4 3 99 18-38 47.4 13-29 44.8 8-9 88.9 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 20.5 0.0-0.0 43.1 0.0-0.0 37.2 0.0-0.0 70.4 0.0
Conference 15 14 18.5 0.0-0.0 42.8 0.0-0.0 35.5 0.0-0.0 76.2 0.0
Exhibition 1 1 24.6 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Home 17 16 23.5 0.0-0.0 46.1 0.0-0.0 41.9 0.0-0.0 75.0 0.0
Away 6 6 11.3 0.0-0.0 34.8 0.0-0.0 22.9 0.0-0.0 66.7 0.0
Neutral 3 3 21.7 0.0-0.0 45.5 0.0-0.0 44.4 0.0-0.0 50.0 0.0
-
Wins 16 15 19.4 0.0-0.0 45.3 0.0-0.0 37.7 0.0-0.0 78.6 0.0
Losses 10 10 22.2 0.0-0.0 39.4 0.0-0.0 36.2 0.0-0.0 61.5 0.0
-
October 2 2 19.8 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 10 10 21.5 0.0-0.0 41.3 0.0-0.0 39.5 0.0-0.0 57.1 0.0
December 4 4 20.4 0.0-0.0 32.3 0.0-0.0 25.0 0.0-0.0 57.1 0.0
January 6 6 16.2 0.0-0.0 50.8 0.0-0.0 36.6 0.0-0.0 100.0 0.0
February 4 3 24.8 0.0-0.0 47.4 0.0-0.0 44.8 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 20.5 1.0 2.0 3.0 1.4 0.0 2.2 1.0 2.2 1.4 0.1
Conference 15 14 18.5 0.8 2.1 2.9 1.5 0.0 2.1 1.0 2.1 1.1 0.1
Exhibition 1 1 24.6 1.0 3.0 4.0 4.0 - 2.0 5.0 0.4 1.0 0.0
-
Home 17 16 23.5 1.2 2.2 3.4 1.0 - 2.1 1.2 1.8 1.6 0.1
Away 6 6 11.3 0.7 1.5 2.2 2.3 0.0 2.0 0.5 4.0 0.8 0.2
Neutral 3 3 21.7 0.3 2.3 2.7 1.7 0.0 3.0 0.7 4.5 1.3 0.0
-
Wins 16 15 19.4 1.1 2.1 3.2 1.4 0.0 2.3 0.9 2.6 1.5 0.2
Losses 10 10 22.2 0.8 2.0 2.8 1.4 0.0 1.9 1.1 1.7 1.2 0.0
-
October 2 2 19.8 1.0 1.5 2.5 0.5 - 1.0 0.5 2.0 3.0 0.0
November 10 10 21.5 1.4 2.1 3.5 1.8 0.0 2.7 1.2 2.3 1.2 0.2
December 4 4 20.4 0.8 3.0 3.8 1.0 0.0 1.3 1.5 0.8 1.5 0.0
January 6 6 16.2 0.7 1.5 2.2 1.5 0.0 2.3 0.8 2.8 1.7 0.0
February 4 3 24.8 0.8 2.0 2.8 1.0 0.0 2.0 0.3 8.0 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 532 26 53 79 36 0 56 25 2.2 36 3
Conference 15 14 277 12 31 43 23 0 31 15 2.1 17 2
Exhibition 1 1 25 1 3 4 4 - 2 5 0.4 1 0
-
Home 17 16 399 21 37 58 17 - 35 20 1.8 27 2
Away 6 6 68 4 9 13 14 0 12 3 4.0 5 1
Neutral 3 3 65 1 7 8 5 0 9 2 4.5 4 0
-
Wins 16 15 310 18 33 51 22 0 37 14 2.6 24 3
Losses 10 10 222 8 20 28 14 0 19 11 1.7 12 0
-
October 2 2 40 2 3 5 1 - 2 1 2.0 6 0
November 10 10 215 14 21 35 18 0 27 12 2.3 12 2
December 4 4 81 3 12 15 4 0 5 6 0.8 6 0
January 6 6 97 4 9 13 9 0 14 5 2.8 10 0
February 4 3 99 3 8 11 4 0 8 1 8.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 15 14 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition 1 1 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 17 16 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 6 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Neutral 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
-
Wins 16 15 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 10 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
October 2 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 10 10 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 4 4 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 4 3 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0